

This HTML database was produced by an unregistered copy of
GED4WEB© version 3.10
![]() | ![]() | |||||||
| LANGEROCK, Emilius b. 19.04.1891 d. 15.03.1967 | ![]() | |||||||
| LANGEROCK, Leo b. 27.12.1919 d. 16.04.2001 | ||||||||
| VAN HAUWERMEIREN, Maria Camilla b. 01.08.1892 d. 25.05.1963 | ||||||||
| LANGEROCK, Jacques | ||||||||
| WITTEBOLS, Jeanne b. 10.08.1921 d. 15.08.1990 | ||||||||
| LANGEROCK, Paul | ||||||||
| HUYBRECHTS, Martine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LANGEROCK, Emilius b. 19.04.1891 d. 15.03.1967 | ![]() | |||||||
| LANGEROCK, Leo b. 27.12.1919 d. 16.04.2001 | ||||||||
| VAN HAUWERMEIREN, Maria Camilla b. 01.08.1892 d. 25.05.1963 | ||||||||
| LANGEROCK, Jacques | ||||||||
| WITTEBOLS, Jeanne b. 10.08.1921 d. 15.08.1990 | ||||||||
| LANGEROCK, Pierre | ||||||||
| HUYBRECHTS, Martine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LANGEROCK, Franciscus b. 07.12.1786 | ![]() | |||||||
| LANGEROCK, Joannes b. 02.03.1821 d. 29.01.1897 | ||||||||
| MEDO, Sophie b. 15.10.1784 | ||||||||
| LANGEROCK, Leo Petrus b. 07.12.1859 d. 11.04.1897 | ||||||||
| MAEBE, Maria Francisca | ||||||||
| LANGEROCK, Maria Francisca b. 06.11.1887 d. 28.03.1974 | ||||||||
| FONTEYNE, Maria Elodia b. 04.11.1860 d. 08.01.1898 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LANCKROCK, Livinus b. 29.02.1700? d. 22.08.1777 | ||||||||
| LANCKROCK, Carolus b. 07.09.1747 | ||||||||
| EGGERMONT, Isabella b. 1721 d. 16.05.1761 | ||||||||
| LANGEROCK, Franciscus b. 07.12.1786 | ||||||||
| (BROECKHOORE), Maria BROETCOORE | ||||||||
| LANGEROCK, Theresia b. 21.11.1823 | ||||||||
| MEDO, Sophie b. 15.10.1784 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LANCKROCK, Livinus b. 29.02.1700? d. 22.08.1777 | ||||||||
| LANCKROCK, Carolus b. 07.09.1747 | ||||||||
| EGGERMONT, Isabella b. 1721 d. 16.05.1761 | ||||||||
| LANGEROCK, Franciscus b. 07.12.1786 | ||||||||
| (BROECKHOORE), Maria BROETCOORE | ||||||||
| LANGEROCK, Petrus Francius b. 04.05.1826 | ||||||||
| MEDO, Sophie b. 15.10.1784 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LANCKROCK, Livinus b. 29.02.1700? d. 22.08.1777 | ||||||||
| LANCKROCK, Carolus b. 07.09.1747 | ||||||||
| EGGERMONT, Isabella b. 1721 d. 16.05.1761 | ||||||||
| LANGEROCK, Joannes Franciscus b. 24.11.1773 | ||||||||
| (BROECKHOORE), Maria BROETCOORE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LANCKROCK, Livinus b. 29.02.1700? d. 22.08.1777 | ||||||||
| LANCKROCK, Carolus b. 07.09.1747 | ||||||||
| EGGERMONT, Isabella b. 1721 d. 16.05.1761 | ||||||||
| LANGEROCK, Joanna Petronilla b. 30.05.1775 | ||||||||
| (BROECKHOORE), Maria BROETCOORE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LANCKROCK, Livinus b. 29.02.1700? d. 22.08.1777 | ||||||||
| LANCKROCK, Carolus b. 07.09.1747 | ||||||||
| EGGERMONT, Isabella b. 1721 d. 16.05.1761 | ||||||||
| LANGEROCK, Livinus b. 24.11.1771 | ||||||||
| (BROECKHOORE), Maria BROETCOORE | ||||||||
| LANGEROCK, Marie Caroline b. 1797 | ||||||||
| VOET, Theresia Antonia b. 10.11.1773 d. 21.12.1849 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LANCKROCK, Livinus b. 29.02.1700? d. 22.08.1777 | ||||||||
| LANCKROCK, Carolus b. 07.09.1747 | ||||||||
| EGGERMONT, Isabella b. 1721 d. 16.05.1761 | ||||||||
| LANGEROCK, Livinus b. 24.11.1771 | ||||||||
| (BROECKHOORE), Maria BROETCOORE | ||||||||
| LANGEROCK, Jean Charles b. 16.04.1799 | ||||||||
| VOET, Theresia Antonia b. 10.11.1773 d. 21.12.1849 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LANCKROCK, Livinus b. 29.02.1700? d. 22.08.1777 | ||||||||
| LANCKROCK, Carolus b. 07.09.1747 | ||||||||
| EGGERMONT, Isabella b. 1721 d. 16.05.1761 | ||||||||
| LANGEROCK, Livinus b. 24.11.1771 | ||||||||
| (BROECKHOORE), Maria BROETCOORE | ||||||||
| LANGEROCK, Sophie Caroline b. 1801 | ||||||||
| VOET, Theresia Antonia b. 10.11.1773 d. 21.12.1849 | ||||||||
![]() | ![]() |
This HTML database was produced by an unregistered copy of
GED4WEB© version 3.10 .